Custom Flipflop slippers , slippers , sandals slippers, women men kids sandals, latin shoes,casual shoes,with your logo, be proud, follow your styles.
Brand:
StepshaoItem NO.:
FEAM01price:
$2.78Price Range:
1500 - 3000/$1.98Product Origin:
ChinaColor:
Black, White,Shipping Port:
FuzhouLead Time:
7-15 daysOrder(MOQ):
2Product weight:
550
Immerse yourself in a world of endless style possibilities, as our men's beach flip-flops come in a myriad of sophisticated colors and designs. From classic hues that exude timeless elegance to vibrant tones that add a touch of playfulness, there is a perfect pair to match your unique personality and complement your summer wardrobe effortlessly.
So, gentlemen, elevate your beach attire and bask in the admiration of onlookers. Let your feet do the talking, expressing your impeccable fashion sense through every step. Embrace the allure of our fashionable men's beach flip-flops, where comfort meets style with an unmistakable air of sophistication.
Product Description
Cheap Flip Flops Summer Beach Slippers Casual Flat Shoes Custom Men Nude Eva Flip Flop
Material | upper | FABRIC / PU/ PVC | ||
lining | FABRIC/ PU/ PVC | |||
insole | EVA | |||
outsole | EVA / TPR/ RUBBER | |||
Color | Black,Silver,Red,White,Blue,Gold,Green,Pink,Purple,Yellow,Custom Color | |||
Size | As Customers' Requirements | |||
LOGO | printing / PVC label / embossing | |||
MOQ | 1000Prs/style/color | |||
Packing | Normal packing: each in one polybag+size sticker+50prs in one export carton | |||
or as customers' requirements | ||||
Samples time | free sample of our molds in 3 days | |||
Customized samples in 7-10 days | ||||
Delivery time | 20-30days | |||
Payment Terms | T/T ,L/C At Sight, West Union, Paypal | |||
loading port | Fuzhou ,Xiamen, Shenzhen | |||
supply ability | 200000 prs/monthly | |||
ODM/OEM are welcome |
Product Picture Of Men Nude Eva Flip Flops Slippers Sandal
Size Chart for your reference and we can make the size as same as your standard
WOMEN'S | MEN'S | |||||||
USA | UK | EURO(CPP) | MM | USA | UK | EURO(CPP) | MM | |
5.5 | 3.5 | 36 | 240.1 | 7 | 6.5 | 41 | 273.5 | |
6 | 4 | 37 | 246.8 | 8 | 7 | 42 | 280.1 | |
7 | 5 | 38 | 253.4 | 9 | 8 | 43 | 287 | |
8 | 6 | 39 | 260 | 10 | 9 | 44 | 293.4 | |
9 | 7 | 40 | 267 | 11 | 10 | 45 | 300.2 | |
10 | 8 | 41 | 273 | 12 | 11 | 46 | 307.2 | |
KID’S | INFANT’S | |||||||
USA | UK | EURO(CPP) | MM | USA | UK | EURO(CPP) | MM | |
10.5 | 10 | 28 | 186.7 | 4 | 3.5 | 20 | 133.4 | |
11.5 | 11 | 29 | 193.4 | 5 | 4.5 | 21 | 140.1 | |
12 | 11.5 | 30 | 200.1 | 6 | 5.5 | 22 | 146.7 | |
13 | 12.5 | 31 | 206.8 | 6.5 | 6 | 23 | 153.4 | |
13.5 | 13 | 32 | 213.4 | 7.5 | 7 | 24 | 160.1 | |
1.5 | 1 | 33 | 220.1 | 8 | 7.5 | 25 | 167.7 | |
2.5 | 2 | 34 | 227..8 | 9 | 8.5 | 26 | 173.4 | |
3 | 2.5 | 35 | 233.4 | 10 | 9 | 27 | 180.1 |
Thank you very much for viewing this page, and wish you a nice day!
Please click the button below to view our homepage.